DỊCH VỤ VIỄN THÔNG QUỐC TẾ
Hết tiền cần nạp phút, mua phút cho thân nhân bên Mỹ gọi về hoặc cần nạp phút để gọi sang Mỹ.
Hãy liên lạc chúng tôi 24h qua Yahoo Nick: dellpro201 hoặc email pro201@gmail.com.
|
Quản lý tài khoản
Vào nơi quản lý tài khoản
Tính Phút Gọi
Bảng Giá Quốc Tế
| Quốc gia | cents/min |
|---|---|
| USA / Canada | 3.0 |
| Vietnam Cell | 7.7 |
| Vietnam, Saigon & Ha Noi | 4.7 |
| Vietnam, Tỉnh | 6.7 |
| Quốc gia | cents/min |
|---|---|
| Afghanistan | 39.0 |
| ALASKA | 5.0 |
| Albania | 20.0 |
| Algeria | 18.0 |
| American Samoa | 15.0 |
| Argentina | 6.0 |
| Argentina Mobile | 20.0 |
| Armenia | 19.0 |
| Aruba | 20.0 |
| Australia | 5.0 |
| Australia, mobile | 20.0 |
| Austria | 5.0 |
| Austria Mobile | 25.0 |
| Azerbaijan | 25.0 |
| BAHAMAS | 10.0 |
| Bahrain | 20.0 |
| Bangladesh | 15.0 |
| Belarus | 28.0 |
| Belgium | 5.0 |
| Belgium Mobile | 25.0 |
| BERMUDA | 10.0 |
| Bhutan | 20.0 |
| Bolivia | 15.0 |
| Bosnia | 20.0 |
| Brazil | 12.0 |
| British V.I | 15.0 |
| Bulgaria | 15.0 |
| Burma (Myanmar) | 39.0 |
| Cambodia | 20.0 |
| Cameroon | 25.0 |
| Chile | 5.0 |
| Chile M8 | 20.0 |
| Chile M9 | 20.0 |
| China | 5.0 |
| Colombia | 10.0 |
| Costa Rica | 10.0 |
| Cuba | 99.9 |
| Czech Re. | 5.0 |
| Czech Re.M6 | 20.0 |
| Czech Re.M7 | 20.0 |
| Czech Re.M9 | 20.0 |
| Denmark | 5.0 |
| Denmark M2 | 30.0 |
| Denmark M4 | 20.0 |
| Denmark M5 | 30.0 |
| Denmark M6 | 20.0 |
| DOMINICA | 20.0 |
| Ecuador | 15.0 |
| Edinburg, VA | 25.0 |
| Egypt | 18.0 |
| El Salvador | 15.0 |
| England M7 | 20.0 |
| England, M8 | 20.0 |
| Fishers Is, NY | 25.0 |
| France | 5.0 |
| France 6 | 15.0 |
| France, Mar | 20.0 |
| Germany | 5.0 |
| Germany 1 | 25.0 |
| Germany M7 | 25.0 |
| Greece | 5.0 |
| Greece M | 20.0 |
| GUAM | 10.0 |
| Guatemala | 15.0 |
| HAWAII | 5.0 |
| Hong Kong | 5.0 |
| Hungary | 6.0 |
| Hungary M2 | 25.0 |
| Hungary M3 | 25.0 |
| Hungary M6 | 25.0 |
| Hungary M7 | 25.0 |
| Iceland | 8.0 |
| Iceland M3 | 25.0 |
| Iceland M6 | 25.0 |
| Iceland M8 | 25.0 |
| India | 15.0 |
| India 4 | 10.0 |
| India 80 | 10.0 |
| Indonesia | 10.0 |
| Iran | 20.0 |
| Ireland | 5.0 |
| Ireland M | 20.0 |
| Israel | 5.0 |
| Israel M2 | 10.0 |
| Israel M4 | 10.0 |
| Israel M5 | 10.0 |
| Israel M6 | 10.0 |
| Israel M8 | 10.0 |
| Israel M9 | 10.0 |
| Italy | 5.0 |
| Italy 3 | 25.0 |
| Ivory Coast | 20.0 |
| JAMAICA | 20.0 |
| Japan | 5.0 |
| Japan M7 | 20.0 |
| Japan, mobile 80 | 20.0 |
| Japan, mobile 90 | 90.0 |
| Jordan | 20.0 |
| Kenya | 25.0 |
| Korea Re. M | 10.0 |
| Korea Republic | 5.0 |
| Korea, north | 60.0 |
| Kuwait | 15.0 |
| Laos | 9.0 |
| Latvia | 20.0 |
| Liberia | 30.0 |
| Lithuania | 20.0 |
| Luxembourg | 8.0 |
| Luxembourg M0 | 25.0 |
| Luxembourg M2 | 25.0 |
| Luxembourg M6 | 25.0 |
| Luxembourg M9 | 25.0 |
| Macau | 8.0 |
| Malaysia | 5.0 |
| Malaysia M | 8.0 |
| Mattoon, IL | 25.0 |
| Mexico | 8.0 |
| Monaco | 10.0 |
| Monaco 6 | 25.0 |
| Monaco M | 25.0 |
| Morocco 37 | 25.0 |
| Mozambique | 20.0 |
| Nepal | 30.0 |
| Nepal 1 | 15.0 |
| Netherlands | 5.0 |
| Netherlands A | 20.0 |
| Netherlands M | 25.0 |
| New Zealand 2 | 25.0 |
| New Zealand 8 | 25.0 |
| New Zealand 9 | 25.0 |
| Nicaragua | 20.0 |
| Nigeria | 15.0 |
| Nigeria M7 | 20.0 |
| Nigeria M8 | 20.0 |
| Nigeria M9 | 20.0 |
| Norway | 5.0 |
| Norway M4 | 20.0 |
| Norway M9 | 20.0 |
| Pakistan | 25.0 |
| Panama | 10.0 |
| Philippine | 18.0 |
| Philippine Mobile | 20.0 |
| Poland | 10.0 |
| Portugal | 5.0 |
| Portugal 9 | 30.0 |
| Portugal M1 | 30.0 |
| Portugal M6 | 30.0 |
| Portugal M6 | 30.0 |
| Puerto Rico | 5.0 |
| Romania | 15.0 |
| Romania M7 | 25.0 |
| Romania M9 | 25.0 |
| Russia | 20.0 |
| Russia M5 | 99.9 |
| Russia M8 | 5.0 |
| Russia M9 | 10.0 |
| SAIPAN | 60.0 |
| Singapore | 5.0 |
| Spain | 5.0 |
| Spain M | 25.0 |
| Sri Lanka | 20.0 |
| ST KITTS | 20.0 |
| ST LUCIA | 25.0 |
| ST. VINCENT | 25.0 |
| Sweden | 5.0 |
| Sweden M | 25.0 |
| Switzerland | 5.0 |
| Switzerland M7 | 35.0 |
| Switzerland M8 | 35.0 |
| Taiwai M6 | 10.0 |
| Taiwan | 5.0 |
| Taiwan, mobile | 10.0 |
| Thailand | 10.0 |
| TRINIDAD&TOBAGO | 15.0 |
| Tsaile, AZ | 25.0 |
| Turkey | 15.0 |
| U.S. V.I | 5.0 |
| Uganda | 15.0 |
| UK | 16.0 |
| United Arab | 25.0 |
| Uruguay | 12.0 |
| Yemen | 20.0 |
| Zambia | 15.0 |
| Zimbabwe | 20.0 |
